<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicWorstEnemy</title>
	<atom:link href="http://www.publicworstenemy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicworstenemy.com</link>
	<description>Who is your public enemy #1?</description>
	<lastBuildDate>Tue, 27 Oct 2009 20:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to PublicWorstEnemy.com</title>
		<link>http://www.publicworstenemy.com/2009/04/27/hello-world/</link>
		<comments>http://www.publicworstenemy.com/2009/04/27/hello-world/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=1</guid>
		<description><![CDATA[Welcome to Public Worst Enemy website where you can rate and comment on every person that caused this economic crysis. You can also share each person with your coworkers and friends. 
Give it more stars for bad, give it less stars for not so bad.

]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/04/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen gang raped after homecoming dance, onlookers did not help</title>
		<link>http://www.publicworstenemy.com/2009/10/27/teen-gang-raped-after-homecoming-dance-onlookers-did-not-help/</link>
		<comments>http://www.publicworstenemy.com/2009/10/27/teen-gang-raped-after-homecoming-dance-onlookers-did-not-help/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[high school dance]]></category>
		<category><![CDATA[homecoming dance]]></category>
		<category><![CDATA[old girl]]></category>
		<category><![CDATA[onlookers]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[richmond high school]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[teen gang]]></category>
		<category><![CDATA[teenage girl]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/?p=91</guid>
		<description><![CDATA[A teenage girl in California was brutally raped, beaten and robbed after attending a homecoming dance. The assault lasted 2.5 hours. Onlookers did not help, some may have participated. One person has been arrested in connection with the crime.
A 15-year-old girl was gang raped after leaving her school&#8217;s homecoming dance Saturday night. According to ABC7 [...]]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/10/27/teen-gang-raped-after-homecoming-dance-onlookers-did-not-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Too Big &#8211; Ken Lewis</title>
		<link>http://www.publicworstenemy.com/2009/05/20/mr-too-big-ken-lewis/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/mr-too-big-ken-lewis/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[false claim]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[ken lewis]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=78</guid>
		<description><![CDATA[
IS 
CEO of Bank of America (2001-present)

WHAT HE DID 
Created ultimate too-big-to-fail company, buying up Fleet, MBNA, Countrywide and Merrill Lynch.

WORST MOVE 
Failed to catch a $15 billion loss at Merrill before buying the firm; needed $20 billion bailout to close deal.

NOW SAYS 
It&#8217;s a false &#8220;claim&#8221; to say &#8220;the banks that caused this mess must be held accountable.&#8221;

So, [...]]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/mr-too-big-ken-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Loser &#8211; Dick Fuld</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-big-loser-dick-fuld/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-big-loser-dick-fuld/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[big loser]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[dick fuld]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lehman brothers]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=75</guid>
		<description><![CDATA[

WAS 
CEO of Lehman Brothers (1993-2008)

WHAT HE DID 
Piloted Lehman to largest bankruptcy in U.S. history; earned $22 million the year firm went bust.

WORST MOVE 
Tried to avoid lawsuits by selling his $13 million Florida home to his wife for $100.

NOW SAYS 
Feels &#8220;horrible&#8221; about Lehman, but insists his management was &#8220;prudent and appropriate.&#8221;

So, how would you rate this [...]]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-big-loser-dick-fuld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maestro &#8211; Henry Paulson</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-maestro-henry-paulson/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-maestro-henry-paulson/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[maestro]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[treasury secretary]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=70</guid>
		<description><![CDATA[
WAS 
CEO of Goldman Sachs (1999-2006); Treasury secretary (2006-2009)

WHAT HE DID 
Pushed for end to debt restrictions for banks like Goldman, then arranged big bailout for Goldman.

WORST MOVE 
TARP proposal just three pages long; made his decisions &#8220;non-reviewable.&#8221;

NOW SAYS 
&#8220;I don&#8217;t think we&#8217;ve made mistakes on the major decisions.&#8221;

So, how would you rate this enemy?


]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-maestro-henry-paulson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decorator &#8211; John Thain</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-decorator-john-thain/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-decorator-john-thain/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[class action suit]]></category>
		<category><![CDATA[john thain]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=67</guid>
		<description><![CDATA[

WAS 
Chief of Merrill Lynch (2007-2009)

WHAT HE DID 
Concealed $15 billion hole in Merrill balance sheet until government subsidized the sale of his company. Went skiing in Vail just before revealing losses.

WORST MOVE 
Proposed $10 million bonus for himself as company imploded; OK&#8217;d $1.2 million office refurbishing.

IS NOW 
Facing class-action suit for concealing losses.
So, how would you rate this enemy?


]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-decorator-john-thain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Predator &#8211; Angelo Mozilo</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-predator-angelo-mozilo/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-predator-angelo-mozilo/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[angelo mozilo]]></category>
		<category><![CDATA[chris dodd]]></category>
		<category><![CDATA[countrywide financial]]></category>
		<category><![CDATA[facing foreclosure]]></category>
		<category><![CDATA[kent conrad]]></category>
		<category><![CDATA[mansions]]></category>
		<category><![CDATA[plea]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[predatory loans]]></category>
		<category><![CDATA[sens]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=59</guid>
		<description><![CDATA[

WAS 
Head of Countrywide Financial (1969-2008)

WHAT HE DID 
Biggest provider of subprime mortgages; specialized in predatory loans that put broke people in mansions.

WORST MOVE 
&#8220;Friends of Angelo&#8221; program gave favorable mortgages to Sens. Chris Dodd and Kent Conrad.

NOW SAYS 
Called plea from homeowner facing foreclosure &#8220;disgusting.&#8221;
So, how would you rate this enemy?

]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-predator-angelo-mozilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Buck Passer &#8211; Christopher Cox</title>
		<link>http://www.publicworstenemy.com/2009/05/20/mr-buck-passer-christopher-cox/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/mr-buck-passer-christopher-cox/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[Christopher Cox]]></category>
		<category><![CDATA[free ride]]></category>
		<category><![CDATA[lame excuse]]></category>
		<category><![CDATA[mr buck]]></category>
		<category><![CDATA[regulation program]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=56</guid>
		<description><![CDATA[

WAS 
Chairman of the SEC (2005-2009)

WHAT HE DID Gave the market a free ride, waiting until far too late to reverse the disastrous &#8220;voluntary regulation&#8221; program of 2004 and police the ratings agencies.

LAME EXCUSE 
Insisted it wasn&#8217;t his fault, claiming deregulatory policies tied his hands.

NOW SAYS 
His &#8220;greatest contribution&#8221; during the crisis was staying &#8220;calm.&#8221;
So, how would you rate [...]]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/mr-buck-passer-christopher-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Card Shark &#8211; Jimmy Cayne</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-card-shark-jimmy-cayne/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-card-shark-jimmy-cayne/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[big dick]]></category>
		<category><![CDATA[card shark]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[j p morgan]]></category>
		<category><![CDATA[j p morgan chase]]></category>
		<category><![CDATA[jimmy cayne]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=53</guid>
		<description><![CDATA[

WAS 
CEO of Bear Stearns (1993-2008)

WHAT HE DID 
Took card-playing vacations and allegedly smoked weed while Bear went bankrupt.

WORST MOVE 
Cashed out his $61 million share after resigning shortly before Bear&#8217;s sale to J.P. Morgan Chase.

NOW SAYS 
Of Treasury Secretary Geithner: &#8220;The guy thinks he&#8217;s got a big dick. He&#8217;s got nothing, except maybe a boyfriend.&#8221;
So, how would you [...]]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-card-shark-jimmy-cayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bagman &#8211; Robert Rubin</title>
		<link>http://www.publicworstenemy.com/2009/05/20/the-bagman-robert-rubin/</link>
		<comments>http://www.publicworstenemy.com/2009/05/20/the-bagman-robert-rubin/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enemies]]></category>
		<category><![CDATA[bagman]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[glass steagall]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[robert rubin]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[treasury secretary]]></category>

		<guid isPermaLink="false">http://www.publicworstenemy.com/site/?p=50</guid>
		<description><![CDATA[
WAS 
Treasury secretary (1995-1999)

WHAT HE DID 
Opposed regulation of credit swaps; fought to overturn Glass-Steagall Act, leading to creation of Citigroup, where he later made $115 million.

WORST MOVE 
Asked Treasury to pressure ratings agencies to delay downgrading Enron, a Citigroup debtor.

NOW 
Still on Citi&#8217;s board; mentor of Treasury Secretary Geithner.
So, how would you rate this enemy?

]]></description>
		<wfw:commentRss>http://www.publicworstenemy.com/2009/05/20/the-bagman-robert-rubin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

